
| International organisations | ||
| EC DG III | EC DG III | European Commission DG III (Trade) |
| ICC | ICC | |
| ITC | ITC | International Trade Centre of UNCTAD/WTO |
| UNCTAD | UNCTAD | |
| WTO | WTO | World Trade Organization |
| Statistics | ||
| UN/ECE statistics dept | UN/ECE statistics dept | |
| U.S. statistics office | U.S. statistics office | |
| Trade facilitation | ||
| Sitpro | Sitpro | The UK trade facilitation body |
| UN/ECE trade facilitation | UN/ECE trade facilitation |
| International organisations | ||
| BIMCO | BIMCO | |
| EC DG VII | EC DG VII | European Commission DG VII (Transport) |
| EC DG XXI | EC DG XXI | European Commission DG XXI (Customs and Indirect Taxation) |
| FIATA | FIATA | International Federation of Freight Forwarders Associations |
| IATA | IATA | |
| ICAO | ICAO | International Civil Aviation Organisation |
| IMO | IMO | With a wide range of further shipping links |
| UIC | UIC | The International Railway Union |
| UN/ECE | UN/ECE | United Nations Economic Commission for Europe |
| Ultimate Insurance Links | Ultimate Insurance Links | Mainly American links |
| International organisations | ||
| World Bank | World Bank | |
| Reports | ||
| Banksite | Banksite | Worldwide Bank Directory and Consumer Banking Guide |
| Online Banking Report | Online Banking Report | |
| Law firms | ||
| 21st c. Banking Alert | 21st c. Banking Alert | Fried, Frank, Harris, Shriver & Jacobson |
See also:
Customs
Electronic Commerce
Ship operators
Standards